
Healthy vs untx (final)



Systematic                H 27.txt      H 28.txt      H 30.txt      H 36.txt       H 37.txt      H 45.txt      H 46.txt       H-BW.txt
                        Normalized    Normalized    Normalized    Normalized    Normalized     Normalized    Normalized    Normalized

221036_s_at              1.2536036     1.0018553      0.9807336     0.9981447     0.7680890     0.8066219     1.2815756      1.0401027

210401_at                1.2973913     1.0652174      0.7793044     1.1787826     0.3838260     0.9347826     0.7419131      0.8669565

204053_x_at              0.8543148     0.7884438      1.0856093     0.9559903     0.8252237      0.875832     1.0440096      1.1004705

203535_at                1.0572091     0.7917762      0.7271154     1.0379362     1.0269661     0.9730339     1.3948576      0.5848391

227929_at                1.7067264     0.9733558      1.4235142     0.5705237     1.6333148      0.682318     1.8121858      0.8295138

203041_s_at              0.8360983     0.8727704      0.8768866     0.9432456     1.0157167     0.7886990     1.3650992      1.2804042

211404_s_at              1.1082525     0.7146618      0.7704305     0.7102986     0.6414905     0.6636576     1.3880488      1.2496301

203167_at                1.0367926     0.9632074      0.8910891     1.0717516     0.9526953     0.6808458     1.2340789      0.9319154

200677_at                0.9981009     1.1008556      1.1200098     0.9994078     0.8664312     1.0005922     1.2204773      1.2998713

208704_x_at              1.6424565     0.6010042      0.4964079     0.7471611     0.5194284     1.0550792     2.0170877       1.039691

210785_s_at              0.8227376     0.7636346      0.5422197     1.0496483     0.7554375     0.7716920     1.5960597      0.9741045

223482_at                0.9930283     0.7183642      0.8649659     0.8595910      1.107926     0.7665044     1.1404868      1.0069717

227129_x_at              0.9666732     1.1979605      0.9211721     1.1167172     0.9314922     0.8320484     0.8296087       1.357373

227948_at                1.5188371     0.7772074       1.035505     1.1455636     0.9030299     0.7618772     1.1974835      1.1068045

208540_x_at              1.1472299      0.846051      0.7379849     0.8527701     0.6920086     0.6975456     0.6154229      1.3022056

225685_at                1.0183051     0.7938437      0.9854139      1.014586     0.6975971     0.7617703     0.9348508      1.1185346

226577_at                1.1164935     0.8928166      0.9663516     1.0028828     0.8371455     0.9438563     1.1041116      1.0616257

220066_at                1.1118087     0.8074738      0.7985052      1.380867     0.8322869     0.9124066     1.6801196      1.0875934

212506_at                0.8688997     0.9246638      1.1991836     1.0148339     0.7231111     0.5612858     1.1036192      1.0437002

214875_x_at              1.0996921     0.7631689      0.4266456     0.7305484     0.3546642     0.6384289     1.9395857      1.2670383

202897_at                1.4169942     0.8563444      0.6076325     0.7751288     0.7344337     0.9913544     1.4762031      1.0303031

229101_at                0.9890347     0.7927692      0.9422626     1.0655558     0.6903808     0.7166086     1.0109652      1.4492424

202426_s_at              1.0602205     0.8044953      0.4664970     0.8134012     1.0301102      0.716285     1.0182358      0.7985581

201484_at                0.9313218     1.0389701      0.9148949     1.1064252     0.9610299     0.7261607     1.3246346      0.9000990

201642_at                1.6511233     0.7693828      0.5401078      1.066893     0.6776930     1.3430257      1.865049      1.5649554

243099_at                1.3942918      0.716797      0.8418554     0.8907158     0.9080943     0.9631709      1.129871      1.3110754

225056_at                0.9332766     0.5758605      1.2154696     0.5142371     0.4645134     0.5053124     1.0339991      1.0930727

204961_s_at              1.1045277     0.6296148      0.7131411     1.1818788     1.1597861     1.3847055     1.3045863      1.0648141

214084_x_at              0.9532597     0.8113639      0.8763436     1.3290703     0.8798758     1.1219512     1.6286349      1.0467404

212041_at                1.8544782     0.9643184      0.7514178     1.4905615     1.0513936     0.9774601     1.8976946      0.9855891

209367_at                1.1053948     0.8353726      0.6951242     1.0598813     1.1703744     1.0850945      1.174453      0.9401186

204204_at                1.4094026     0.7127158      0.8477236      1.012972     0.8269024     0.8151697     2.0545318      1.3722217

205568_at                2.0646749     0.7258916      0.6373435     0.7963539     0.9210735     1.2916154     1.7343557      0.8122694

207571_x_at              0.9905574     0.8454918      0.6483743     0.7966833     0.8088723     0.9783683     1.5280268      1.0094426

208919_s_at              1.1555202     0.9770132      0.9372226     1.0494323     0.9460377     0.7906706     1.1297481      1.0229868

223553_s_at              1.3156085     0.9290653      0.8414236     1.2486048     0.8127128     0.7903197     0.8904566      1.0709347

202197_at                 1.228641     0.9841828      0.9120698     0.9185328     0.8370089     1.0158173     1.0697886      1.3775158

227649_s_at              0.9332889     0.6035691      0.8985991      1.528519     0.7643429     0.7173115     1.3407272      1.0667112
